logo T-Bird, Rebel & Badger Certificates

Rates are updated the first business day after the game.

  • Rules
  • SUU
  • Dixie College
  • Snow College

logo Rules for 2008

  1. The duration of these certificates are one-year (12-month). They are not add on CD’s.
  2. The interest rate starts at 3.25% which is an Annual Percentage Yield of 3.29%.
  3. The interest rate will increase five basis points every time the Thunderbirds, Rebels or Badgers win any of their 11 scheduled football games during the 2008-football season. A Conference Championship will result in a 25 basis point increase. An additional 25 basis points will occur if the “Rebels”, “T Birds” or “Badgers” win their post season invitational (bowl) game.
  4. Certificates may be purchased between August 1, 2008 and August 31, 2008.
  5. Existing T-Bird, Rebel or Badger CD’s from the 2008 season will automatically renew upon maturity at the current CD rate for the 2008 season unless redeemed.
  6. The basis point increase is effective through the original term of the certificate.
  7. The minimum balance to open a CD is $500.
  8. The basis point increase will occur the first business day following the game.
  9. Only personal investors are eligible to purchase these CD's.
  10. A penalty of 30 days worth of interest will be assessed for early withdrawal.
  11. Football schedule for each team can be found by clicking the tabs above.

logo SUU - 2008 Football Schedule

Date Opponent Time Score RATE APY**
1 Aug 30 Air Force 12:00 PM 7-41 L 3.250%
3.29%
 
2 Sept 06 Adams State 6:00 PM 38-10 W  3.300%  3.34%   
3 Sept 13 Montana 1:00 PM 10-46 L 3.300%  3.34%  
4 Sept 20 Northern Arizona 6:00 PM 14-19 L 3.300% 3.34%  
5 Sept 27 Texas State 6:00 PM 34-20 W 3.350% 3.39%  
6 Oct 04 Youngstown State 1:00 PM 14-7 W 3.400% 3.44%  
7 Oct 11 UC Davis 6:00 PM 26-49 L 3.400% 3.44%
8 Oct 25 Cal Poly 6:05 PM 41-69 L 3.400% 3.44%
9 Nov 08 North Dakota 7:00 PM 15-14 W 3.450% 3.49%  
10 Nov 15 South Dakota 1:00 PM 20-42 L 3.450% 3.49%  
11 Nov 22 Northern Iowa 1:00 PM 24-34 L 3.450% 3.49%  
           
  **Annual Percentage Yield  

logo Dixie College - 2008 Football Schedule

Date Opponent Time Score RATE APY**
1 Aug 30 Central Washington University 7:00 PM 38-44 L 3.250% 3.29%  
2 Sep 6 Western New Mexico University 7:00 PM 35-3 W 3.300% 3.34%  
3 Sep 13 Weber State University 6:00 PM 7-44 L 3.300% 3.34%  
4 Sep 20 Western Oregon University 7:00 PM 27-34 L 3.300% 3.34%  
5 Sep 27 Western Washington University 6:00 PM 27-29 L 3.300% 3.34%  
6 Oct 4 Central Washington University 1:00 PM 14-49 L 3.300% 3.34%  
7 Oct 11 Humboldt State University 1:00 PM 16-6 W 3.350% 3.39%
8 Oct 18 Western Oregon University 2:00 PM 35-42 L 3.350% 3.39%
9 Oct 25 Azusa Pacific University 6:00 PM 30-23 W 3.400% 3.44%  
10 Nov 1 Western Washington University 1:00 PM 14-20 L 3.400% 3.44%  
11 Nov 8 Humboldt State University 6:00 PM 19-15 W 3.450% 3.49%  
           
  **Annual Percentage Yield  

Snow College - 2008 Football Schedule

Date Opponent Time Score RATE APY**
1 Aug 29 Air Force 12:00 PM 56-17 W 3.300% 3.34%  
2 Sept 6 Mesa 7:00 PM 24-5 W 3.350% 3.39%  
3 Sept 13 Phoenix 1:30 PM 27-7 W 3.400% 3.44%  
4 Sept 20 Arizona Western 1:30 PM 31-25 W 3.450% 3.49%  
5 Sept 27 Glendale 7:00 PM 45-13 W 3.500% 3.55%  
6 Oct 4 Scottsdale 7:00 PM 35-7 W 3.550% 3.60%  
7 Oct 11 New Mexico 1:30 PM 58-12 W 3.600% 3.65%  
8 Oct 18 Pima 1:30 PM 71-0 W 3.650% 3.70%  
9 Nov 1 Eastern Arizona 7:00 PM 30-23 W 3.700% 3.75%  
10 Nov 8 Phoenix 7:00 PM 19-12 W 3.750% 3.80%  
11 Nov 15 Mesa 1:30 PM 65-20 W 3.800% 3.85%
Nov 17 Conference Championship 4.050% 4.11%
  **Annual Percentage Yield