| City | Street Address | Phone | Fax | ||
|---|---|---|---|---|---|
| Cedar City* | 377 N Main | (435) 865-2300 | (435) 586-6136 | ||
| Cedar City | 397 S Main | (435) 586-0694 | (435) 586-0696 | ||
| Cedar Wal-Mart | 1330 S Providence Ctr. Dr., Ste #300 | (435) 865-7400 | (435) 586-4903 | ||
| Circleville | 125 W Main | (435) 577-2827 | (435) 577-2921 | ||
| Hurricane | 720 W State St. | (435) 635-6300 | (435) 635-8240 | ||
| Kanab | 98 W Center | (435) 644-5828 | (435) 644-5884 | ||
| Orderville | 55 E State Street | (435) 648-2216 | (435) 648-2034 | ||
| Parowan | 93 N Main | (435) 477-3354 | (435) 477-8797 | ||
| Richfield | 14 S Main | (435) 896-9287 | (435) 896-8785 | ||
| Santa Clara | 2287 Santa Clara Drive | (435) 673-7360 | (435) 673-1126 | ||
| St. George | 395 E St. George Blvd | (435) 674-4164 | (435) 674-4190 | ||
| St. George | 1337 E 170 S (River Road) | (435) 652-7000 | (435) 652-7010 | ||
| Tropic | 200 N Main | (435) 679-8900 | (435) 679-8902 | ||
| *Corporate Office |
| Area | Anytime Numbers | ||
|---|---|---|---|
| Cedar City Area | |||
| St. George Area | |||
| Outlying Areas | |||
Business users MUST sign a release at a State Bank office before using the system. Individuals have 48 hours after opening an account to set up a PIN. "Real time" means that transfers and payments will be processed the same banking day if done before 7:00 p.m.
| City | Street Address | Mailing | Mailing Zip | ||
|---|---|---|---|---|---|
| Cedar City* | 377 N Main | PO Box 340 | 84721-0340 | ||
| Cedar City | 397 S Main | PO Box 488 | 84721-0488 | ||
| Cedar Wal-Mart | 1330 S Providence Ctr. Dr., Ste #300 | Same | 87420 | ||
| Circleville | 125 W Main | PO Box 225 | 84723 | ||
| Hurricane | 720 W State St. | Same | 84737 | ||
| Kanab | 98 W Center | Same | 84741 | ||
| Orderville | 55 E State Street | PO Box B | 84758 | ||
| Parowan | 93 N Main | PO Box 638 | 84761 | ||
| Richfield | 14 S Main | PO Box 850 | 84701 | ||
| Santa Clara | 2287 Santa Clara Drive | Same | 84675 | ||
| St. George | 395 E St. George Blvd | Same | 84770 | ||
| St. George | 1337 E 170 S (River Road) | Same | 84790 | ||
| Tropic | 200 N Main | PO Box B | 84776 | ||
| *Corporate Office | Links open address in Google Maps |
| DEPARTMENT | NEAREST OFFICE | PHONE | ||
|---|---|---|---|---|
| Bookkeeping ~ Account Information ~ Transaction questions |
Cedar City | 435-865-2340 | ||
| ~ Bill Pay questions (Internet Banking customers) |
Cedar City | 435-865-2394 | ||
| Bank Cards / Visa | Cedar City | 435-865-2331 | ||
| New Accounts (CD and Deposit Rates) | Cedar City | 435-865-2322 | ||
| Cedar City Wal-Mart | 435-865-7400 | |||
| Circleville | 435-577-2827 | |||
| Hurricane | 435-635-6300 | |||
| Kanab | 435-644-5828 | |||
| Orderville | 435-648-2216 | |||
| Parowan | 435-477-3354 | |||
| Richfield | 435-896-9287 | |||
| Santa Clara | 435-673-7360 | |||
| St. George | 435-674-4164 | |||
| St. George (River Road) | 435-652-7013 | |||
| Tropic | 435-679-8900 | |||
| Internet Banking ~ Bill Pay Questions ~ Tech Support |
Cedar City | 435-865-2394 | ||
| ~ Loan payoff information | Cedar City | 435-865-2323 or 435-865-2313 |
||
| Loans (Business / Personal / Home Equity) | Cedar City | 435-865-2300 | ||
| Circleville | 435-577-2827 | |||
| Hurricane | 435-635-6300 | |||
| Kanab | 435-644-5828 | |||
| Orderville | 435-648-2216 | |||
| Parowan | 435-477-3354 | |||
| Richfield | 435-896-9287 | |||
| Santa Clara | 435-673-7360 | |||
| St. George | 435-674-4164 | |||
| St. George (River Road) | 435-652-7070 (Commercial) | |||
| St. George (River Road) | 435-652-7000 (Consumer) | |||
| Tropic | 435-679-8900 | |||
| Loans - Mortgage (Call the nearest branch) | Cedar City | 435-586-0694 | ||
| St. George | 435-652-7060 | |||
| Toll Free Phone | Cedar City | 800-662-1788 | ||
| City | Day | Lobby | Drive-Up | ||
|---|---|---|---|---|---|
| Cedar City Main Office 377 N Main |
Monday-Friday Saturday |
9am– 5pm Drive up only |
8:30am– 6pm 9am– 1pm |
||
| Cedar City 397 S Main |
Monday-Friday Saturday |
9am– 5pm Closed |
8:30am– 6pm Closed |
||
| Cedar City Wal-Mart Office 1330 S Providence Ctr. Dr., Ste #300 |
Monday-Friday Saturday Sunday |
10am– 7pm 10am– 4pm Closed |
Sorry, no drive up lane. | ||
| Circleville 125 W Main |
Monday-Friday Saturday |
8:30– 3pm Closed |
8:30am– 5pm Closed |
||
| Kanab 98 W Center |
Monday-Thursday Friday Saturday |
9am– 5pm 9am– 5pm Closed |
8:30am– 5pm 8:30am– 6pm Closed |
||
| Orderville 55 E State Street |
Monday-Friday Saturday |
9am– 3pm Closed |
8:30am– 5pm Closed |
||
| Parowan 93 N Main |
Monday-Thursday Friday Saturday |
9am– 5pm 9am– 6pm Closed |
8:30am– 5pm 8:30am– 6pm Closed |
||
| Richfield 14 S Main |
Monday-Friday Saturday |
9am– 5pm Closed |
9am– 6pm Closed |
||
| Santa Clara 2287 Santa Clara Drive |
Monday-Friday Saturday |
9am– 5pm Drive up only |
8am– 6pm 9am– 1pm |
||
| St. George 395 E St. George Blvd |
Monday-Friday Saturday |
9am– 5pm Drive up only |
8am– 6pm 9am– 1pm |
||
| St. George River Road |
Monday-Friday Saturday |
9am– 5pm Drive up only |
8am– 6pm 9am– 1pm |
||
| Hurricane 720 W State St. |
Monday-Friday Saturday |
9am– 5pm Drive up only |
8am– 6pm 9am– 1pm |
||
| Tropic 200 N Main |
Monday-Friday Saturday |
9am– 5pm Closed |
8:30am– 5pm Closed |
||
| City | ATM Location | ||
|---|---|---|---|
| Cedar City | SBSU Office, drive up at 377 North Main | ||
| SBSU Office, inside building at 377 North Main | |||
| Super Wal-Mart, inside Providence Center store | |||
| Hurricane | SBSU Office, 720 W State St. | ||
| Kanab | SBSU Office, 98 W Center | ||
| Orderville | Terry's Grocery Store, next to SBSU | ||
| Parowan | SBSU Office, 93 N Main | ||
| Richfield | SBSU Office, 14 S Main | ||
| Santa Clara | SBSU Office, 2287 Santa Clara Drive | ||
| St. George | SBSU Office, Drive up at 395 E St. George Blvd | ||
| SBSU Office, 1337 E 170 S (River Road next to Olive Garden) | |||
| Tropic | Clarke's Restaurant, across the street from SBSU | ||
| *Clicking the links above will open the location in Google Maps |
| State Bank of Southern Utah serves the banking needs of customers located in the southern Utah area of the United States of America. To open an account or apply for a loan, please call or visit one of our conveniently located offices. | ||
Hometown banking was established in southern Utah with the opening of State Bank of Southern Utah in 1957.
Hometown banking is important because people who live and work in southern Utah make the decisions. Bank employees and officers understand the banking needs of area residents because they are affected by the same economic climate. Find out what hundreds already know - hometown banking is better.
We have offices to serve you throughout southern Utah. Please ask about our competitive home, auto, business and agricultural loans. Our FDIC insured Checking, Savings, CD and Money Market accounts are among the best in the business. We can help with stocks, bonds or annuities, too. Stop by an office of State Bank, or send your comments, questions, or financial requests to us via e-mail. We are eager to hear from you.